What Side of the Road
Nearly 75% of countries in the world require drivers to drive on the right side of traffic. Know as Left Hand Drive because the Steering Wheel in on Left (LHD). They include US, Latin America and most European nations.
Although the majority drive on the right, there is no global standard driving system which causes some countries to require driving on the left. Left side drivers Know as Right Hand Drive because the Steering Wheel in on Right (RHD). They include the majority of former British colonies and the right drivers.
![]() |
![]() |
Aland Islands (Finland) | Anguilla |
Algeria | Antigua and Barbuda |
American Samoa (US) | Australia |
Andorra | Bangladesh |
Argentina | Barbados |
Armenia | Bermuda |
Aruba (Netherlands) | Bhutan |
Austria (1936) | Botswana |
Azerbaijan | British Virgin Islands |
Bahrain (1978) | Brunei |
Belarus | Cayman Islands |
Belize | Christmas Island |
Benin | Cocoas (Keeling) Islands |
Bolivia | Cook Islands |
Bosnia & Herzegovina | Cyprus |
Brazil | Dominica |
British Indian Ocean Territory | East Timor |
Burkina Faso | Eswatini |
Cambodia | Falkland Islands |
Cameroon | Fiji |
Canada | Grenada |
Cape Verde | Guernsey |
Central African Republic | Guyana |
Chad | Hong Kong |
Chile | India |
China | Indonesia |
Comoros | Ireland |
Congo Brazzaville | Isle of Man |
Congo Kinshasa | Jamaica |
Cote D' Ivories | Japan |
Croatia | Jersey |
Cuba | Kenya |
Denmark | Kiribati |
Djibouti | Lesotho |
Dominican Republic | Macau |
Ecuador | Malawi |
Egypt | Malaysia |
El Salvador | Maldives |
Equatorial Guinea | Malta |
Estonia | Mauritius |
Ethiopia | Mauritius |
Faroe Islands | Montserrat |
Finland | Mozambique |
France | Namibia |
French Guyana | Nauru |
French Polynesia | Nepal |
Gabon | New Zealand |
Gambia | Niue |
Germany | Norfolk Island |
Ghana | Pakistan |
Gibraltar | Papua New Guinea |
Greece | Pitcairn Islands |
Guadeloupe | Saint Helena, Ascension and Tristan da Cunha |
Guam | Saint Kitts and Nevis |
Guatemala | Saint Lucia |
Guinea | Saint Vincent and the Grenadines |
Guinea Bissau | Samoa |
Haiti | Seychelles |
Honduras | Seychelles |
Iceland | Singapore |
Iran | Solomon Islands |
Iraq | South Africa |
Israel | South Georgia and the South Sandwich Islands |
Italy | Sri Lanka |
Jordan | Suriname |
Kazakhstan | Tanzania |
Korea-North | Thailand |
Korea-South | The Bahamas |
Kyrgyzstan | Tokelau |
Laos | Tonga |
Lebanon | Trinidad and Tobago |
Liberia | Turks and Caicos |
Liechtenstein | Tuvalu |
Lithuania | U. S. Virgin Islands |
Luxembourg | Uganda |
Libya | United Kingdom |
Madagascar | Zambia |
Mali | Zimbabwe |
Martinique | |
Mauritania | |
Mayotte | |
Mexico | |
Micronesia | |
Midway Atoll | |
Moldova | |
Monaco | |
Mongolia; | |
Mozambique | |
Myanmar | |
Netherlands | |
Netherlands Antilles | |
Nicaragua | |
Niger | |
Nigeria | |
Norway | |
Palau | |
Panama | |
Paraguay | |
Peru | |
Philippines | |
Poland | |
Portugal | |
Puerto Rico | |
Qatar | |
Romania | |
Russia | |
Rwanda | |
Saint Pierre & Miquelon | |
san Marino | |
Sao Tome & Principe | |
Saudi Arabia | |
Senegal | |
Sierra Leone | |
Slovakia | |
Somalia | |
Spain | |
Sudan | |
Svalbard (Norway) | |
Sweden | |
Switzerland | |
Syria | |
Tajikistan | |
Togo | |
Tunisia | |
Turkey | |
Turkmenistan | |
Ukraine | |
United Arab Emirates | |
United States | |
Uruguay | |
Uzbekistan | |
Vanuatu | |
Venezuela | |
Vietnam | |
Wallis & Futuna (France) | |
Western Sahara | |
Yemen. | |
Afghanistan | |
Angola (1928) | |
Belgium | |
Burundi | |
Colombia | |
Costa Rica | |
Czech Republic | |
Eritrea | |
Georgia | |
Hungary | |
Kuwait | |
Latvia | |
Macedonia | |
Marshal Islands | |
Morocco | |
New Caledonia | |
Northern Mariana Island | |
Reunion | |
Serbia and Montenegro | |
Taiwan | |
Vatican City | |
Wake Island (US) |